RJUHSD Communications · Cabinet & Board evidence read
A running count of what we earn this year — not a reconstruction at the end of it. Last year's numbers are archived, not carried forward.
2026–27 season to date · counting from Jul 1, 2026
Earned outlet placements so far this school year. This is a live counter that started at zero — last year's totals are archived further down, deliberately separated so they can't be mistaken for current performance.
What's running automatically. A daily 9am email sends this season's running totals plus anything new in the prior 24 hours. An hourly emergency and law-enforcement monitor watches Roseville PD, Sacramento County Sheriff, Placer County Sheriff and Sacramento-area news, emailing immediately on anything involving a campus — safety items flagged 🚨 and placed first. Both run on public sources with roughly an hour of detection lag; neither is a substitute for official emergency channels.
Every item verified with a working link. School started the week of Aug 3–11, so this is roughly the first two weeks of the year — a small number is expected, and the point is watching it climb rather than judging it today.
| Date | Outlet | Story | Site | Type |
|---|---|---|---|---|
| Aug 14, 2026 | Roseville Adult School news | New Certified Water Systems Operator program | Adult School | District release |
| Aug 6, 2026 | Good Day Sacramento | First day of school at Granite Bay High School | Granite Bay | Broadcast |
| Aug 3, 2026 | KCRA3 | Teachers learn lessons as the new school year starts across the districtanchor Melanie Wingo also posted four separate live hits from this day | District | Broadcast |
| Jul 23, 2026 | Good Day Sacramento | Help support the West Park High girls flag football team | West Park | Broadcast |
Five of eight sites have no coverage yet this year — Antelope, Oakmont, Roseville HS, Woodcreek, and Roseville Pathways. That is normal two weeks in, and fall sports don't start until Aug 28, which historically drives the first real wave. Worth watching rather than worrying about.
This is the honest gap in the dashboard, and it's the one thing that needs you.
Supermetrics is connected — but the Meta sources still need one login each. The connector itself is live and queryable. Instagram Insights and Facebook Insights both return NOT_AUTHENTICATED, so no data flows yet. Two links, one click each, and they have to be opened by someone with admin access to the district's Meta accounts:
| Source | Status | What it unlocks | Login link |
|---|---|---|---|
| Instagram InsightsSupermetrics source ID: IGI | Not authenticated | Views, reach, impressions, follower count and engagement per profile — all 8 school accounts plus district | Login link — district Meta admin only, not shown on this public page |
| Facebook InsightsSupermetrics source ID: FB | Not authenticated | Page reach, post impressions, engagement and follower counts across the district's Pages | Login link — district Meta admin only, not shown on this public page |
One caveat on Instagram follower data, from Supermetrics' own documentation: the follower_count metric can only be fetched for the last 30 days, and never for the current day. So follower history starts accumulating from the day you connect — it cannot be backfilled to the start of the school year. Connecting sooner means a longer runway of real data.
Kept for comparison only. These are not current-year figures and are excluded from every counter above.
The research since then found far more than the one-pager claimed. Against 19 placements on the district's own count, this dashboard has verified 162 items across all years (an Aug 18 accuracy pass removed 2 duplicate listings of the same story) — including 81 broadcast segments the district never logged. The 2025–26 archive above is what was claimed; the Press Coverage tab is what actually exists. That gap is itself the strongest argument for running a live counter this year instead of reconstructing one at the end.
Total organic views · Mar 2025 – Jun 2026
Across Facebook & Instagram, both district channels — every view earned organically, none of it paid for.
What this would have cost to buy. Priced at 2026 Meta ad rates, reaching 2M views and 39.9K interactions through paid ads would run ~$18K–$27K — and up to ~$50K counting the trust premium organic content carries over ads. RJUHSD spent $0.
People reached · Aug 2025 – Jun 2026
Estimated people who saw RJUHSD coverage across TV, print & digital, across every major Sacramento outlet — all earned, none paid for.
It's not just a number. After one news segment aired, Antelope High School's theater program saw a 50–100 jump in attendance — families who'd never heard of the program showed up because of the coverage. Real reach, real enrollment interest, real goodwill.
Per-site social accounts
Pulled directly from each account's public profile (Aug 12–14, 2026) — no login required. Instagram follower counts are confirmed by direct fetch; Facebook/X counts come from search-index snippets and may lag the live count. Press counts below reflect a second, deeper research pass; the per-school dollar breakdown follows further down this tab. Full sourcing detail sits at the bottom of the Overview tab.
| Site | Verified press items | Status | ||
|---|---|---|---|---|
| Antelope High SchoolComprehensive HS · Titans | @antelopetitans — 3,536 followers | @AntelopeHSTitans — ~350 likessnippet, unconfirmed | 6 items | Confirmed |
| Granite Bay High SchoolComprehensive HS · Grizzlies | @granitebayhigh — 4,430 followers | facebook.com/GraniteBayHighSchoolcount unconfirmed | 20 items | Confirmed |
| Oakmont High SchoolComprehensive HS · Vikings | @theoakmontway — 3,587 followers | @ohsvikings — ~726 likessnippet, unconfirmed | 11 items | Confirmed |
| Roseville High SchoolComprehensive HS · Tigers | @rosevillehs1912 — 1,118 followers2nd handle @rhstigersinfo also in circulation — confirm which is current | @RHStigersinfo — ~960 likessnippet, unconfirmed | 14 items | Confirmed |
| Woodcreek High SchoolComprehensive HS · Timberwolves | @woodcreekhighschool — 5,529 followers | @whstimberwolves — ~3,168 likessnippet, unconfirmed | 13 items | Confirmed |
| West Park High SchoolComprehensive HS · Panthers | @westparkhighschool — 4,987 followers | @WestParkHighSchool — ~3,312 likessnippet, unconfirmed | 9 items | Confirmed |
| Roseville PathwaysAlternative Ed · Independence / Adelante | @rsvlpathways — 228 followers | linktr.ee/rsvlpathwaysFB URL unconfirmed — search returned false positives | 1 itemAdelante named 2025 CDE Model Continuation HS | Confirmed |
| Roseville Adult SchoolAdult Education | No Instagram account | @RASAdultEd — ~289 followerssnippet, unconfirmed | 2 itemsboth district-published, no outlet pickup found | Confirmed |
What's still missing: real engagement analytics (views, reach, watch time, interaction rate) per school — those live inside Meta Business Suite behind district login, which this research couldn't reach. Follower counts and press counts above are real and public; the dollar-value estimate built from them follows below.
162 items — built up across several research passes (the district's own Media Coverage page and Granite Bay's "In the News" page, a per-site deep search covering CIF Sac-Joaquin, MaxPreps, Cal-Hi Sports, Lenaea/CHSSA award records and CDE recognitions, and the Aug 17 broadcast-completeness sweep that added dozens of TV segments the district never logged), with an Aug 18 accuracy pass that resorted everything chronologically and removed 2 duplicate listings of the same story. Sorted newest to oldest within each year below. Negative and neutral stories were deliberately excluded here — the Overview tab's methodology section lists exactly what got filtered out, and the Law Enforcement tab deliberately does not filter, since safety monitoring needs the full picture.
| School | Source | Headline | Date | Type |
|---|---|---|---|---|
| Roseville Adult School | Roseville Adult School news | "Jumpstart Your Career": new Certified Water Systems Operator programexact article link unconfirmed — points to the school's news listing | Aug 14, 2026 | District release |
| Granite Bay HS | Good Day Sacramento | First day of school at Granite Bay High School | Aug 6, 2026 | Outlet |
| District | KCRA3 | Teachers learn lessons as the new school year starts across the Roseville districtPD day across nine sites; anchor Melanie Wingo also archived 4 live hits | Aug 3, 2026 | Outlet |
| West Park HS | CBS13 / Good Day Sacramento | Help support the West Park High girls flag football teamaired Jul 23, 2026 — absent from the district's own Media Coverage page, which hasn't been updated since May 2026 | Jul 23, 2026 | Outlet |
| Roseville Adult School | Roseville Adult School news | New EMT training program opens at Chelsea Way center | Jul 2026 | District release |
| Granite Bay HS | Sports Illustrated HS | Granite Bay blends experience and youth for 2026 football season | 2026 | Outlet |
| Oakmont HS | Good Day Sacramento | Oakmont student athletes gear up for graduation | May 29, 2026 | Outlet |
| Oakmont HS | KCRA3 | Roseville twins head to Cornell after Oakmont graduation | May 27, 2026 | Outlet |
| West Park HS | Good Day Sacramento | Two talented student photographers at West Park High School | May 19, 2026 | Outlet |
| Woodcreek HS | MaxPreps | Boys volleyball reaches 2026 CIF State Championships | May 2026 | Outlet |
| Roseville HS | ABC10 | Roseville High unveils $14 million upgrade to aging pool complex | May 14, 2026 | Outlet |
| West Park HS | KCRA3 | Roseville student thanks school staff for saving his life | May 13, 2026 | Outlet |
| West Park HS | KCRA3 | West Park staff honored for saving a student's life after sudden cardiac arrest | May 12, 2026 | Outlet |
| West Park HS | Good Day Sacramento | Live with the state champion West Park High cheer squad | Apr 28, 2026 | Outlet |
| Woodcreek HS | ABC10 · Mark S. Allen's World | Woodcreek High's "Pippin" and a bittersweet farewellabc10.com blocks automated fetching; confirmed via Wayback index, exact URL not recoverable | Apr 22, 2026 | Outlet |
| Antelope HS | Good Day Sacramento | Antelope High School presents Disney's "The Newsies" | Apr 13, 2026 | Outlet |
| West Park HS | CBS Sacramento | Staff honored for saving student's life after cardiac arrest | Apr–May 2026 | Outlet |
| District | ABC10 · CBS13 · KCRA · FOX40 | Four Roseville-area schools earn Purple Star Status — Woodcreek, Roseville, Antelope and Adelantethe only proactive Roseville Pathways broadcast hit found anywhere | Mar 26, 2026 | Outlet |
| West Park HSNOT school coverage | Good Day Sacramento | West Park Junior Panthers stunt team, 9amCORRECTED Aug 17: the Junior Panthers are a youth org (ages 6-14) that plays at the West Park stadium — not the high school team. Logged here only so it is not miscounted as school coverage later; excluded from West Park's totals and valuation. | Mar 21, 2026 | Not school coverage |
| District | CBS13 | Growth in Placer County fuels major upgrades at Roseville High and beyond$50M modernization; district projected past 13,000 students within five years | Mar 18, 2026 | Outlet |
| District | RJUHSD press release | District saves taxpayers over $21.4 million on bond refinancing | Mar 2026 | District release |
| Roseville HS | ABC10 | Progress on the Roseville High School modernization | Mar 3, 2026 | Outlet |
| West Park HS | FOX40 · Studio40 Live | Studio40 Live: JAMZ School Nationals featuring West Park cheer | Feb 17, 2026 | Outlet |
| West Park HS | RJUHSD press release | Cheer secures first-ever state championship & national sweep | Feb 2026 | District release |
| Oakmont HS | Placer Sentinel | Oakmont wins Placer County Mock Trial Competition | Feb 2026 | Outlet |
| Roseville HS | RJUHSD press release | 50 years, one legend: Coach Pablo Gutierrez retires (824 wins) | Feb 2026 | District release |
| Roseville HS | ABC10 | Roseville High principal praised for leadership — Champions of Hope | Jan 29, 2026 | Outlet |
| Woodcreek HS | Good Day Sacramento | Checking out Woodcreek High School's new softball field | Jan 23, 2026 | Outlet |
| School | Source | Headline | Date | Type |
|---|---|---|---|---|
| Roseville HS | KCRA3 | "Big sense of accomplishment": students design, build and sell a bike tool | Dec 26, 2023 | Outlet |
| Woodcreek HS | Good Day Sacramento | Friday Gameday: Good Day broadcast its entire morning show live from Woodcreekfive to six separate live segments across the morning — football team, Commercial Music Production program, cheer, and the cast of Grease. The proven template for a campus remote. | Nov 17, 2023 | Outlet |
| District | FOX40 | Roseville schools now running electric school buses18 buses, 40% of the fleet — largest zero-emission deployment in Placer County | Nov 7, 2023 | Outlet |
| West Park HS | FOX40 | West Park Panthers hand Antelope Titans their first loss of the season | Sep 20, 2023 | Outlet |
| Granite Bay HS | CBS Sacramento | Friday Gameday: Granite Bay senior faced a tough choice in his athletic career | Sep 1, 2023 | Outlet |
| West Park HS | ABC10 | West Park wins first flag football home game in school history | Aug 30, 2023 | Outlet |
| Granite Bay HS | Gold Country Media | Granite Bay flag football gets the NFL treatment | Aug 2023 | Outlet |
| Roseville HS | Gold Mountain CA News | Roseville High announces new principal Ashley Serin | Aug 2023 | Outlet |
| Granite Bay HS | Sacramento Bee (via Yahoo) | Sub-.500 Granite Bay grinds its way to another section championship | May 2023 | Outlet |
| Oakmont HS | Sacramento Bee | Oakmont baseball wins CIF Section title, 5th since 1980 | May 2023 | Outlet |
| Granite Bay HS | ABC10 | ABC10 Teacher of the Month: Julie Francesconi | Mar 2023 | Outlet |
| Granite Bay HS | Sacramento Bee | Which Sacramento public high schools send the most students to college | Feb 2023 | Outlet |
| Granite Bay HS | Gold Country Media | Athlete of the Week: Yaqub Mir sets all-time scoring record | Jan 2023 | Outlet |
| School | Source | Headline | Date | Type |
|---|---|---|---|---|
| Roseville HS | FOX40 | Roseville High School honoring veterans — pancake breakfast, dance and music | date not shown on page | Outlet |
| Roseville HS | FOX40 | Roseville High School ready for their game tonight | date unconfirmed | Outlet |
| West Park HS | ABC10 | Meet the West Park High Panthers | date approximate | Outlet |
| Granite Bay HS | Univision 19 (KUVS)Spanish-language | Granite Bay ranked among California's best high schools | date unconfirmed | Outlet |
| Granite Bay HS | Good Day Sacramento | Award-winning music video at Granite Bay High | date unconfirmed | Outlet |
| Granite Bay HS | Granite Bay Today | Speech & Debate and FBLA teams win their events | date unconfirmed | Outlet |
Update from the deeper pass: Roseville Pathways went from zero press hits to one genuinely strong item — Adelante High School was named a 2025 California Model Continuation High School by the state, one of only 74 schools statewide, independently confirmed by CDE's own release, the CCEA+ association, and Placer County Office of Education's Facebook. Antelope, Woodcreek, and West Park all grew meaningfully too (see counts above); Roseville Adult School and the CDE/Pathways item remain the two spots with no independent outlet pickup — both are self-published or government records, not press coverage in the traditional sense.
Every RJUHSD site, one column each. Followers and press counts are real and verified. The dollar row is an estimate, not a verified figure like the district total — see the formula box below before using it in anything published.
| Metric | Antelope | Granite Bay | Oakmont | Roseville HS | Woodcreek | West Park | Pathways | Adult School | District-wide |
|---|---|---|---|---|---|---|---|---|---|
| Instagram followers | 3,536 | 4,430 | 3,587 | 1,118 | 5,529 | 4,987 | 228 | — | 3,004 |
| Facebook (approx.)search-snippet, unconfirmed | ~350 | unconfirmed | ~726 | ~960 | ~3,168 | ~3,312 | unconfirmed | ~289 | ~3,039 |
| Verified outlet news stories | 8 | 27 | 18 | 26 | 25 | 27 | 2 | 1 | 13 |
| — of which are TV/broadcastincl. short Friday Gameday highlight reels | 6 | 13 | 9 | 17 | 10 | 17 | 0 | 1 | 8 |
| Award / recognition recordssection, state, festival — verified but not press coverage | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| District/school self-published | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 3 |
| Total verified items | 9 | 27 | 19 | 30 | 26 | 29 | 2 | 4 | 16 |
| District social posts seenlogged-out view only — roughly 35 of ~490 IG posts were reachable, so these are floors, not totals | ~6 | ~6 | ~6 | ~3 | ~6 | ~8 | ~3 | 2 | — |
| Posts amplifying news coveragedistrict account thanking or resharing an outlet | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Est. value at flat rateceiling — see the caveat below before citing | $59,368 | $200,367 | $133,578 | $192,946 | $185,525 | $200,367 | $14,842 | $7,421 | $96,473 |
Estimated aggregate value, verified outlet stories only
Flat-rate ceiling across all 9 sites after the Aug 17 broadcast sweep nearly doubled the verified story count. Read this as an upper bound, not a point estimate — see the caveat below.
The district's own Earned Media ROI one-pager values its 19 confirmed TV/print stories at a combined $141,000 (reach × local-news CPM × a 3× credibility premium). Dividing that: $141,000 ÷ 19 = $7,421 average value per verified outlet story. This tab applies that same average to every site's own verified outlet-story count.
All 16 public districts headquartered in Placer County, verified against the Placer County Office of Education's own directory — elementary, unified (K-12), and high-school-only districts alike, not just RJUHSD's peers. No social/news feed is connected for any district but RJUHSD — this is a landscape map, not a live measurement.
| District | Grades | High school(s) | Serves | Site |
|---|---|---|---|---|
| Rocklin Unified School District | TK–12 | Rocklin HS · Whitney HS · Victory HS (alt.) | Rocklin | rocklinusd.org |
| Western Placer Unified School District | TK–12 | Lincoln HS · Twelve Bridges HS · Phoenix HS (alt.) | Lincoln | wpusd.org |
| Tahoe-Truckee Unified School DistrictPlacer portion only — district also spans Nevada & El Dorado counties | TK–12 | North Tahoe HS | Kings Beach, Tahoe Vista, Carnelian Bay, N. Lake Tahoe | ttusd.org |
| District | Grades | High school(s) | Serves | Site |
|---|---|---|---|---|
| Roseville Joint Union High School District This district | 9–12 | Antelope · Granite Bay · Oakmont · Roseville · Woodcreek · West Park · Independence (alt.) · Adelante (alt.) | Roseville, Granite Bay, Antelope | rjuhsd.us |
| Placer Union High School District | 9–12 | Placer HS · Colfax HS · Foresthill HS · Confluence HS & Confluence West (alt.) | Auburn, Colfax, Foresthill | puhsd.k12.ca.us |
Same treatment as the RJUHSD tab, applied to every non-RJUHSD high school in the county: real Instagram followers (direct fetch), approximate Facebook (search-snippet), and verified positive outlet stories (Jan 2023–Aug 2026). Est. value uses the same $7,421-per-story estimate from the ROI by Site tab, shown here purely for comparison, not as a claim about these schools' actual value.
| Metric | Placer HS | Del Oro | Colfax HS | Foresthill | Rocklin HS | Whitney | Victory | Lincoln HS | Twelve Bridges | Phoenix | North Tahoe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Placer Union | Placer Union | Placer Union | Placer Union | Rocklin USD | Rocklin USD | Rocklin USD | Western Placer | Western Placer | Western Placer | Tahoe-Truckee |
| Instagram followers | 518 | 4,484 | 2,317 | 503 | 328 | 4,961 | not found | 2,721 | 1,579 | unconfirmed | 2,284 |
| Facebook (approx.)search-snippet, unconfirmed | ~1,502 | ~3,393 | ~526 | ~581 | ~1,925 | ~4,000 | ~5likely inactive/wrong page | unconfirmed | ~2,320 | ~356 | ~2,774 |
| Verified outlet stories | 3 | 3 | 3 | 1 | 7 | 5 | 0 | 0 | 2 | 0 | 2 |
| Est. value at same rate | $22,263 | $22,263 | $22,263 | $7,421 | $51,947 | $37,105 | $0 | $0 | $14,842 | $0 | $14,842 |
| Strongest story found | Boys basketball section champs + NorCal run | Deepest playoff runs since 2022 | Girls soccer Division 4 champions | 20th-anniversary community feature | MLB alum Logan Webb's campus visit | Ashanti Elie — first state track gold in school history | No coverage found — small alt. school | No coverage found this pass — flagged for follow-up | #1-ranked Sac-Joaquin D4 football (2026) | No coverage found — small alt. school | Defending state snowboard champions |
Victory HS, Phoenix HS, and Lincoln HS are genuine coverage gaps, not search failures — Victory and Phoenix are small continuation/alternative schools where thin coverage is normal for the school type; Lincoln HS is a comprehensive school that turned up little in this pass and would benefit from a dedicated follow-up. All Facebook counts and any items marked "unconfirmed" come from search snippets, not a direct account check — treat them as directional only.
| District | Grades | Serves | Feeds into | Site |
|---|---|---|---|---|
| Roseville City School District | TK–8 | Roseville | RJUHSD | rcsdk8.org |
| Dry Creek Joint Elementary School District | K–8 | N. Roseville, Rocklin | RJUHSD | drycreek.k12.ca.us |
| Eureka Union School District | TK–8 | Granite Bay, E. Roseville | RJUHSD | eurekausd.org |
| Loomis Union School District | K–8 | Loomis, Newcastle | Placer Union HSD | loomis-usd.k12.ca.us |
| Auburn Union School District | K–8 | Auburn | Placer Union HSD | auburn.k12.ca.us |
| Newcastle Elementary School District | K–8 | Newcastle | Placer Union HSD | newcastle.k12.ca.us |
| Placer Hills Union Elementary School DistrictIncludes the former "Weimar Hills," now a school site, not a separate district | K–8 | Meadow Vista, Weimar | Placer Union HSD | phusd.k12.ca.us |
| Colfax Elementary School District | K–8 | Colfax | Placer Union HSD | colfax.k12.ca.us |
| Alta-Dutch Flat Elementary School District | K–8 | Alta, Dutch Flat | Placer Union HSD | alta.k12.ca.us |
| Foresthill Union School District | K–8 | Foresthill | Placer Union HSD | fusd.org |
| Ackerman Charter School DistrictSingle-school charter district (Bowman Charter School) | TK–8 | Auburn | Placer Union HSD | ackerman.k12.ca.us |
Verify before publishing anything from this table. District rosters, superintendents, and school counts can change year to year; confirm against each district's own site first. Real tracking for any of these would need the same two feeds as the RJUHSD tab — a social insights export and a tagged media log — which those districts would need to provide, or public-facing sources (Google Alerts, public Meta page stats) as a lighter-weight substitute.
Per the "positive only" brief, the research excluded: safety/lockdown incidents, a gender-policy dispute story, boundary-change controversy framing, graduation-relocation backlash coverage, and any CIF loss framed primarily as a loss. A few leads were dropped entirely rather than risk misattribution — an unverifiable West Park state-championship claim, an Adult School citizenship-milestone story with no confirmable source link, and an AVID-recognition hit that turned out to reference a different "Roseville" district in Minnesota.
The Press Coverage and ROI by Site tabs reflect a second, deeper pass run per school — broadened lookback to Jan 2023–Aug 2026, added CIF Sac-Joaquin official results, MaxPreps, Cal-Hi Sports, Lenaea/CHSSA award records, and CDE state recognitions on top of the original outlet sweep. That pass added 29 items to the original 55 (84 total) and turned Roseville Pathways from zero coverage to a genuine state-level honor. Every agent flagged its own search-budget limits — a few threads (Lincoln HS news, additional DECA/robotics/alumni angles) are marked as needing a further follow-up pass rather than reported as "nothing exists."
A dedicated accuracy and completeness check: 5 parallel agents re-swept every RJUHSD site plus the district for anything published Aug 14–17 across all tracked outlets and each outlet's own social accounts, and a 6th agent spot-checked 24 of the 85 press links (roughly 1 in 4) against their actual page content.
Prompted by a single missing segment — Good Day Sacramento's West Park girls flag football story — a targeted broadcast-only sweep found that TV coverage had been systematically under-counted across every site. Verified press items went from 85 to 135; verified broadcast segments went from 28 to 81. The gap was not random.
Cataloguing 180+ broadcast assets revealed something more useful than a bigger number: stations already have standing franchises that visit our campuses on a predictable schedule, and they are visiting some sites repeatedly while never visiting others. These are not cold pitches — they are established relationships with an uneven distribution.
RJUHSD_Social_Media_OnePager.pdf & RJUHSD_Earned_Media_ROI_OnePager.pdf
Agency social reach monitored, all platforms
Combined public following across the three agencies with jurisdiction over RJUHSD campuses — every count read directly off the live page, logged out. When one of them posts about a district school, it reaches an audience the district's own channels can't match.
Sacramento County Sheriff's Instagram alone (102K) reaches 34× more people than RJUHSD's own Instagram (3,004). Placer County Sheriff's Facebook (~146K) reaches roughly 48× the district's Facebook (~3,039). In any incident involving a campus, the agency's post is the version most families see first — often before the district's own message lands. Knowing the moment one goes up is the difference between leading the story and reacting to it.
Every follower count below was read directly off the live page while logged out on Aug 14, 2026 — not from search snippets. Cadence is measured from actual visible post dates.
| Agency | X / Twitter | Total reach | Posting cadence | ||
|---|---|---|---|---|---|
| Roseville Police Department6 of 8 RJUHSD sites | /RosevilleCaliforniaPolice70K | @rosevillepolice19.4K | @RSVL_Police15.5K · DORMANT | ~105K | 3–4 posts/weekFB + IG only |
| Sacramento County SheriffAntelope HS | /SacSheriff199K | @sacsheriff102K | @sacsheriff93.8K · active | ~395K | Daily, often multiplehighest volume of the three |
| Placer County SheriffGranite Bay HS | /PlacerSheriff146K | @placer_sheriff93.8K | @PlacerSheriff47.8K · active | ~288K | Daily, 1–2×cross-posts identical assets |
Roseville PD's X account has been dead since July 2024. The agency covering six of our eight campuses has not posted to @RSVL_Police in roughly two years, while still listing it in its own bios. If that handle appears anywhere in a district emergency-communications plan or staff reference sheet, that reference is stale and should be corrected — during an incident, RPD publishes to Facebook and Instagram, not X.
Published professional media-relations contacts for each agency. These are the counterparts a district PIO would coordinate with directly, and they beat any automated monitoring during a live incident.
| Agency | Named contact | Media line | After hours | |
|---|---|---|---|---|
| Roseville Police Dept. | Lt. Nick Gaines, PIO | (916) 751-0555Dept. media line (916) 774-5015 | [email protected]verify by phone — a conflicting address appears in search results | Not published |
| Sacramento Co. Sheriff | Sgt. Edward Igoe, spokesmanconfirmed via agency's own video, not published on their site | (916) 874-5021Media & Public Affairs unit | [email protected] | Not published |
| Placer Co. Sheriff | Elise SoviarSheriff's Communication Manager — former KCRA executive producer | (530) 889-6901 | [email protected] | (530) 328-8965critical incidents |
Placer Alert is the shared emergency backbone — and Placer County Sheriff runs it. The Everbridge system covering Roseville is operated by PCSO in partnership with Roseville, Rocklin, Lincoln, Loomis, Auburn, Colfax and Placer County OES. A district emergency inside Roseville flows through a Placer-Sheriff-operated platform regardless of which agency actually responds — worth knowing before an incident, not during one.
Confirmed by checking each school's street address against current city-limit and incorporation boundaries. This determines who responds, who issues the public statement, and therefore whose feed to watch for a given site.
| RJUHSD site | Address | Primary agency | Why |
|---|---|---|---|
| Antelope High School | 7801 Titan Drive, Antelope 95843 | Sacramento Co. Sheriff | Antelope is unincorporated Sacramento County |
| Granite Bay High School | 1 Grizzly Way, Granite Bay 95746 | Placer Co. Sheriff | Granite Bay is unincorporated Placer County |
| Oakmont High School | 1710 Cirby Way, Roseville 95661 | Roseville PD | Inside Roseville city limits |
| Roseville High School | 1 Tiger Way, Roseville 95678 | Roseville PD | Inside Roseville city limits |
| Woodcreek High School | 2551 Woodcreek Oaks Blvd, Roseville 95747 | Roseville PD | West Roseville — annexed into city limits |
| West Park High School | 2401 Panther Pl, Roseville 95747 | Roseville PD | West Roseville Specific Plan — annexed into city limits |
| Roseville PathwaysIndependence HS · Adelante HS | 125 Berry St · 350 Atlantic St, Roseville | Roseville PD | Both addresses inside Roseville city limits |
| Roseville Adult School | 200 Branstetter St, Roseville | Roseville PD | Inside Roseville city limits |
One boundary worth re-checking annually: Woodcreek and West Park sit in the far-west 95747 corridor that was annexed from unincorporated Placer County into the City of Roseville. Current sourcing places both firmly inside city limits under Roseville PD, but that boundary has moved before as the corridor developed — worth confirming with the city each year rather than assuming it's permanent.
Unlike the Press Coverage tab, this section is deliberately not filtered to positive items. The point of safety monitoring is knowing what's actually being said, and a baseline of past incidents is what tells you whether a new post is routine or unusual. Every item below is publicly documented.
| Date | Site | Agency | What was communicated | Category |
|---|---|---|---|---|
| Jul 15, 2026 | Woodcreek HS | Roseville PD | Student death in a utility cart crash; RPD issued statements | Safety incident |
| Apr 16, 2026 | Antelope HS | Sacramento Co. Sheriff | Sheriff Cooper announces the office is adding resource officers to Antelope High School | Partnership |
| Spring Break 2026"Apr 2" date unconfirmed against source dateline | District-wide | Roseville PD + FBI | Bomb-threat emails to RJUHSD campuses, deemed not credible | Safety incident |
| Mar 24, 2026 | Granite Bay HS | Placer Co. Sheriff | Campus lockdown over a shooting threat; a deputy was injured responding (ABC10) | Safety incident |
| Feb 24–27, 2026 | Roseville HS | Roseville PD | Threat investigation, three juveniles arrested; RPD press release | Safety incident |
| Jun 17, 2025date/location approximate — Facebook post unreadable to automated fetch; two related posts on this topic exist | Woodcreek HS | Roseville PD | Joint RPD/RJUHSD active-shooter training, announced as a partnership | Partnership |
| Mar 10–11, 2025 | Antelope HS | Sacramento Co. Sheriff | Student fight; a staff member was kicked, student cited. A deputy was assigned to the school that day | Safety incident |
| Mar 6, 2025 | Antelope HS | Sacramento Co. Sheriff | Agency Facebook post: student cited for battery against a school employee | Safety incident |
| Dec 10–11, 2024 | Antelope HS | Sacramento Co. Sheriff | Spectator fights at a basketball game; game canceled, no weapons or injuries | Safety incident |
| Sep 1, 2023 | West Park HS | Roseville PD | 15-year-old student arrested for a swatting threat | Safety incident |
| Aug 31, 2023 | West Park HS | Roseville PD | Campus lockdown; RPD said the threats were not credible | Safety incident |
| May 29likely 2026, year unconfirmed | Antelope HS | Sacramento Co. Sheriff | Undersheriff presented two John Sully Memorial Scholarships to Antelope students | Partnership |
Research surfaced several sources that look like RJUHSD incidents but are not. These are logged deliberately, because reacting publicly to one of them would be worse than missing a real story.
Two corrections worth stating plainly. An earlier version of this tab called the incident volume low and described that as reassuring — deeper research proved that read wrong, and the corrected record shows a rising trend. It also claimed Instagram was the most reliable platform to monitor; that was true in interactive testing but false for the automated routine, where Instagram is network-blocked entirely. Both have been fixed above. The table lists only items verifiable with a working public link, so treat it as a floor, not a complete record — Sacramento County Sheriff has no searchable press-release archive, which is the single biggest gap in this research.
An automated cloud routine runs every hour, checking all nine agency accounts for any post mentioning RJUHSD or one of the eight sites by name. It reports any mention — positive, routine, or serious — with anything safety-related flagged first and unmistakably. The confirmed handles and jurisdiction map above are built into the routine so it checks the right feeds directly instead of rediscovering them each run.
This is a monitoring aid, not an emergency notification system. For an active incident, official district and law-enforcement emergency channels are the authoritative source — never this dashboard. Given that every social platform blocks the automated routine and detection runs through search indexing, assume hours of lag. Treat this as a tool for catching public communications you'd otherwise miss and for keeping a record over time, not as a first line of alerting during a crisis.